- 146
- #10
Pidgeonflight | female | Mountainclan | link |
Brackencloud | male | Treeclan | link |
Buzzardstrike | female | Mountainclan | link |
Floodkit | male | Sunclan | link |
Kitty | female | Loner | link |
Russetsong | male | Sunclan | link |
Paprika | male | Loner | link |
Salt | male | Loner | link |
Pepper | male | Loner | link |
Marble | male | Kittypet | link |
Maelstrom | female | Kittypet | link |
Sycamore | male | Loner | link |
Cricket | male | Kittypet | link |
Eagle | male | Loner | link |
Finch | female | Loner | link |
Heartsteel | male | Loner | link |
Thistle | female | Loner | link |
Solstice | male | Loner | link |
Equinox | female | Loner | link |
Maple | female | Loner | link |
Moon | female | Wild Wood | link |
Skellyton | male | Wild Wood | link |
Woodear | male | Mountainclan | link |
Hornet | female | Loner | link |
Bristletongue | female | Dark Forest | link |
Boulder | female | Wild Wood | link |
Moose | male | Loner | link |
long apprentice | link | ||
12 F | 15 M | 2 SC | 2 WW | 1 DF 3 MC | 0 SC | 1 TC | 0 LC | 14 L | 2 K | link |
Last edited:
- 959
- #19
LEAGUE
monthly cc | myself | blinded | nym | weylin | live | |
aatrox | ||||||
ahri | ||||||
akali | ||||||
ashan | ||||||
alistar | ||||||
amumu | ||||||
anivia | ||||||
annie | ||||||
aphelios | ||||||
ashe | ||||||
aurelion sol | ||||||
bard | ||||||
bel'veth | ||||||
blitzcrank | ||||||
brand | ||||||
braum | ||||||
briar | ||||||
caitlyn | ||||||
camille | ||||||
cassiopeia | ||||||
cho'gath | ||||||
corki | ||||||
darius | ||||||
diana | ||||||
dr. mundo | ||||||
draven | ||||||
ekko | ||||||
elise | ||||||
evelynn | ||||||
ezreal | ||||||
fiddlesticks | ||||||
fiora | ||||||
fizz | ||||||
galio | ||||||
gangplank | ||||||
garen | ||||||
gnar | ||||||
gragas | ||||||
graves | ||||||
gwen | ||||||
hecarim | ||||||
heimerdinger | ||||||
hwei | ||||||
illaoi | ||||||
irelia | ||||||
ivern | ||||||
janna | ||||||
jarvan iv | ||||||
jax | ||||||
jayce | ||||||
jhin | ||||||
jinx | ||||||
k'sante | ||||||
kai'sa | ||||||
kalista | ||||||
karma | ||||||
kathus | ||||||
kassadin | ||||||
katarina | ||||||
kayle | ||||||
kayn | ||||||
kennen | ||||||
kha'zix | ||||||
kindred | ||||||
kled | ||||||
kog'maw | ||||||
leblanc | ||||||
lee sin | ||||||
leona | ||||||
lillia | ||||||
lissandra | ||||||
lucian |
Last edited: