- 203
- #2
Attack Name | PP | Percentage | How it works | Flavor Text | Attack Type |
---|---|---|---|---|---|
Scary Face [Normal] | 10 | 0 | Auto Hits. Roll 1d6, this is how much speed you lower of your opponent. Lowering one's speed in battle can cause their imitative to drop. | The user frightens the target with a scary face to harshly lower its Speed stat. | N/a |
Scratch [Normal] | 35 | 40 | Roll 1d6 1= miss 2-5 = hit, 6 = crit. | Hard, pointed, sharp claws rake the target to inflict damage. | Attack |
Slash [Normal] | 15 | 75 | Roll 1d12 1-2=miss 2-9 = hit, 10-12 = crit. | The target is attacked with a slash of claws or blades. Critical hits land more easily. | Attack |
Swift [Normal] | 20 | 60 | Auto Hits | Star-shaped rays are shot at opposing Pokémon. This attack never misses. | Sp Attack |
Tackle [Normal] | 35 | 40 | Roll 1d6 1= miss 2-5 = hit, 6 = crit. | A physical attack in which the user charges and slams into the target with its whole body. | Attack |
Teleport | 20 | 0 | Primary Effect: This move allows you and/or your party to escape a dungeon. Secondary Effect: This move allows you and/or your party to teleport instantly to a floor you and/or your party has already finished exploring. Or to an area you've already been. 1 PP is used per how many are being teleported, per move. You must have enough pp to teleport who you are teleporting before you use the move. | This attack allows for the user to flee. | N/a |
Last edited: