Wasteland Wyvern Resident D Mar 21, 2024 3 #9,541 Number Generated: Min: 1 Max: 500 Res: 495 188, 119, 340
Wasteland Wyvern Resident D Mar 21, 2024 3 #9,543 Number Generated: Min: 1 Max: 500 Res: 496 188, 119, 340
Cheyriddle4 Grizzled Veteran D Mar 21, 2024 3 #9,544 Number Generated: Min: 1 Max: 500 Res: 204 188, 119, 340
Revel Grizzled Veteran D Mar 21, 2024 3 #9,545 Number Generated: Min: 1 Max: 500 Res: 291 188, 119, 340
Cheyriddle4 Grizzled Veteran D Mar 21, 2024 3 #9,546 Number Generated: Min: 1 Max: 500 Res: 203 How's it going
Wasteland Wyvern Resident D Mar 21, 2024 3 #9,547 Number Generated: Min: 1 Max: 500 Res: 288 188, 119, 340
Revel Grizzled Veteran D Mar 21, 2024 3 #9,548 Number Generated: Min: 1 Max: 500 Res: 489 tired AF lol
Cheyriddle4 Grizzled Veteran D Mar 21, 2024 3 #9,549 Number Generated: Min: 1 Max: 500 Res: 84 188, 119, 340
Wasteland Wyvern Resident D Mar 21, 2024 3 #9,550 Number Generated: Min: 1 Max: 500 Res: 316 188, 119, 340
Revel Grizzled Veteran D Mar 21, 2024 3 #9,551 Number Generated: Min: 1 Max: 500 Res: 132 188, 119, 340
Cheyriddle4 Grizzled Veteran D Mar 21, 2024 3 #9,552 Number Generated: Min: 1 Max: 500 Res: 423 188, 119, 340
Wasteland Wyvern Resident D Mar 21, 2024 3 #9,553 Number Generated: Min: 1 Max: 500 Res: 489 188, 119, 340
Revel Grizzled Veteran D Mar 21, 2024 3 #9,554 Number Generated: Min: 1 Max: 500 Res: 225 188, 119, 340
Cheyriddle4 Grizzled Veteran D Mar 21, 2024 3 #9,555 Number Generated: Min: 1 Max: 500 Res: 1 188, 119, 340
Wasteland Wyvern Resident D Mar 21, 2024 3 #9,556 Number Generated: Min: 1 Max: 500 Res: 403 188, 119, 340
Cheyriddle4 Grizzled Veteran D Mar 21, 2024 3 #9,557 Number Generated: Min: 1 Max: 500 Res: 229 188, 119, 340
Revel Grizzled Veteran D Mar 21, 2024 4 #9,558 Number Generated: Min: 1 Max: 500 Res: 31 wow chey crit fail
Cheyriddle4 Grizzled Veteran D Mar 21, 2024 2 #9,559 Number Generated: Min: 1 Max: 500 Res: 195 I know!!!!!
Wasteland Wyvern Resident D Mar 21, 2024 3 #9,560 Number Generated: Min: 1 Max: 500 Res: 154 188, 119, 340