PZMJNP Grizzled Veteran D Saturday at 2:52 PM 3 #481 Number Generated: Min: 1 Max: 500 Res: 92 68, 177, 391
Bittersweet Contradiction Grizzled Veteran D Saturday at 2:52 PM 3 #482 Number Generated: Min: 1 Max: 500 Res: 428 68, 177, 391
Natty-chan Stew Aficionado D Saturday at 2:52 PM 3 #483 Number Generated: Min: 1 Max: 500 Res: 339 68, 177, 391
belloblossom Stew Aficionado D Saturday at 2:52 PM 3 #484 Number Generated: Min: 1 Max: 500 Res: 394 68, 177, 391
PZMJNP Grizzled Veteran D Saturday at 2:52 PM 3 #485 Number Generated: Min: 1 Max: 500 Res: 351 68, 177, 391
PeterPan_da144 Stew Aficionado D Supporter Saturday at 2:52 PM 6 #486 Number Generated: Min: 1 Max: 500 Res: 428 Numbers to Roll: 68, 177, 391
PZMJNP Grizzled Veteran D Saturday at 2:52 PM 3 #487 Number Generated: Min: 1 Max: 500 Res: 272 68, 177, 391
Natty-chan Stew Aficionado D Saturday at 2:52 PM 3 #488 Number Generated: Min: 1 Max: 500 Res: 109 68, 177, 391
PZMJNP Grizzled Veteran D Saturday at 2:52 PM 3 #489 Number Generated: Min: 1 Max: 500 Res: 386 68, 177, 391
Bluedemonwolf Grizzled Veteran D Saturday at 2:52 PM 3 #491 Number Generated: Min: 1 Max: 500 Res: 106 68, 177, 391
PZMJNP Grizzled Veteran D Saturday at 2:53 PM 3 #492 Number Generated: Min: 1 Max: 500 Res: 419 68, 177, 391
Natty-chan Stew Aficionado D Saturday at 2:53 PM 3 #493 Number Generated: Min: 1 Max: 500 Res: 327 68, 177, 391
PeterPan_da144 Stew Aficionado D Supporter Saturday at 2:53 PM 6 #494 Number Generated: Min: 1 Max: 500 Res: 345 Numbers to Roll: 68, 177, 391
Bittersweet Contradiction Grizzled Veteran D Saturday at 2:53 PM 3 #495 Number Generated: Min: 1 Max: 500 Res: 369 68, 177, 391
PZMJNP Grizzled Veteran D Saturday at 2:53 PM 3 #496 Number Generated: Min: 1 Max: 500 Res: 47 68, 177, 391
PeterPan_da144 Stew Aficionado D Supporter Saturday at 2:53 PM 6 #497 Number Generated: Min: 1 Max: 500 Res: 169 Numbers to Roll: 68, 177, 391
Natty-chan Stew Aficionado D Saturday at 2:53 PM 3 #498 Number Generated: Min: 1 Max: 500 Res: 43 68, 177, 391
Bittersweet Contradiction Grizzled Veteran D Saturday at 2:53 PM 3 #499 Number Generated: Min: 1 Max: 500 Res: 310 68, 177, 391
PZMJNP Grizzled Veteran D Saturday at 2:53 PM 3 #500 Number Generated: Min: 1 Max: 500 Res: 117 68, 177, 391