- 122
- #21
Dice Rolled:
🎲d6
2
5
4
3
3
2
19
Wild Lefmew (Beginner) :: Grass/Flying || 5/5 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
Gust :: Flying :: SPECIAL || Foe || Priority 0
3 To-Hit || 3 Damage Pool || 0 Accuracy
Synthesis :: Grass :: SUPPORT || User || Priority 0
1 To-Hit || ??? Damage Pool || 0 Accuracy
Effects: The target recovers 3 HP, up to their max.
Note: Costs 1 Will.
Tackle :: Normal :: PHYSICAL || Foe || Priority 0
3 To-Hit || 3 Damage Pool || 0 Accuracy
Tail Whip :: Normal :: SUPPORT || All Foes || Priority 0
1 To-Hit || ??? Damage Pool || 0 Accuracy
Effects: Lowers the target's Def by 1.
4 mew/ 2 katy
4 Initiative || 2 DEF || 3 SDEF
Gust :: Flying :: SPECIAL || Foe || Priority 0
3 To-Hit || 3 Damage Pool || 0 Accuracy
Synthesis :: Grass :: SUPPORT || User || Priority 0
1 To-Hit || ??? Damage Pool || 0 Accuracy
Effects: The target recovers 3 HP, up to their max.
Note: Costs 1 Will.
Tackle :: Normal :: PHYSICAL || Foe || Priority 0
3 To-Hit || 3 Damage Pool || 0 Accuracy
Tail Whip :: Normal :: SUPPORT || All Foes || Priority 0
1 To-Hit || ??? Damage Pool || 0 Accuracy
Effects: Lowers the target's Def by 1.
4 mew/ 2 katy