- 141
- #21
Dice Rolled:
🎲d6
3
1
6
1
11
Move Hits Damage done to Weedle -1hp
Wild N. Weedle (Starter) :: Bug/--- || 3/4 HP || 3/3 Will
3 Initiative || 1 DEF || 1 SDEF
String Shot :: Bug :: SUPPORT || All Foes || Priority 0
1 To-Hit || ??? Damage Pool || 0 Accuracy
Effects: Lowers the target's Dex by 1.
Tackle :: Normal :: PHYSICAL || Foe || Priority 0
3 To-Hit || 3 Damage Pool || 0 Accuracy
vs.
Rain Drop :: Fire/--- || 4/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF
Growl :: Normal || Support || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy
Effects: Lowers the target's Str by 1.
Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 4 Damage Pool || 0 Accuracy
Effects: Nothing
Wild N. Weedle (Starter) :: Bug/--- || 3/4 HP || 3/3 Will
3 Initiative || 1 DEF || 1 SDEF
String Shot :: Bug :: SUPPORT || All Foes || Priority 0
1 To-Hit || ??? Damage Pool || 0 Accuracy
Effects: Lowers the target's Dex by 1.
Tackle :: Normal :: PHYSICAL || Foe || Priority 0
3 To-Hit || 3 Damage Pool || 0 Accuracy
vs.
Rain Drop :: Fire/--- || 4/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF
Growl :: Normal || Support || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy
Effects: Lowers the target's Str by 1.
Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 4 Damage Pool || 0 Accuracy
Effects: Nothing