Group statistics

Members:
57
Threads:
650
Messages:
11977
Discussions:
0

Latest posts

Group events

Pokémon Expeditions

[Exploration] Newbreeze Grasslands [Gale] [Complete]

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 2 3 4 6 15
Order: Lefmew, Nile

CONTACT!
Roll for Damage....
[No Modifiers For Nile]
[-1 For Lefmew DEF]



Nile (Beginner) :: Water/--- || 5/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 4/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 5/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 4 4 8
Order: Lefmew, Nile

Lefmew takes 1 HP Damage!
Lefmew's Turn...
Roll 2d6; Successes Needed: 1



Nile (Beginner) :: Water/--- || 5/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 3/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 5/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 6 5 1 12
Order: Lefmew, Nile

CONTACT!
Roll for Damage
[-3 for Nile's DEF]



Nile (Beginner) :: Water/--- || 5/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 3/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 5/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 4 4 5 1 14
Order: Lefmew, Nile

Nile -1 HP!
Nile's Move: Scratch!
Rolling 4d6, Successes Needed: 1



Nile (Beginner) :: Water/--- || 4/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 3/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 4/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 4 3 4 5 16
Order: Lefmew, Nile

CONTACT!
Damage Roll, 4d6
[-1 for Lefmew's DEF]



Nile (Beginner) :: Water/--- || 4/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 3/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 4/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 2 2 6 1 2 3 5 21
Sensing the weakness in her opponent, Gale took the opportunity to try, yet again, to capture a new Pokémon for research...

Roll for Capture
7d6
[Base 5; +1 For Half or Less HP, +1 For 1 HP]
Successes Needed: 3



Nile (Beginner) :: Water/--- || 4/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 1/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 4/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 6 6
FAILURE!
1d6 for Pokeball Break



Nile (Beginner) :: Water/--- || 4/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 1/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 4/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 6 5 11
Pokeball didn't break!
Lefmew's move: Scratch!

Roll 2d6



Nile (Beginner) :: Water/--- || 4/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 1/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 4/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 6 2 6 14
Successful Hit!
Rolling for Damage
[-3 For Nile's DEF]



Nile (Beginner) :: Water/--- || 4/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 1/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 4/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 5 1 6
Nile loses 1 HP!
Nile's Turn: Leer!
Roll 2d6



Nile (Beginner) :: Water/--- || 3/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 1/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 3/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 4 2 6
SUCCESS!
0 Damage, Lefmew loses 1 Acc
Lefmew's Turn!
Tackle, Roll 2d6 [Need 2 Hits for Success; Due to Acc Drop]



Nile (Beginner) :: Water/--- || 3/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 1/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || -1 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 3/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 4 1 2 3 10
Failed to Connect!
Nile's Turn!
Move: Mud Slap
Roll 4d6



Nile (Beginner) :: Water/--- || 3/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 1/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || -1 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 3/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 6 3 9
Connect!
Roll for Damage
[Type Effectiveness; Ground Versus Flying = 0 Damage]



Nile (Beginner) :: Water/--- || 3/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 1/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || -1 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 3/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 2 4 6 2 6 3 5 28
Trainer's Turn!
Roll for Capture
7d6
[Base 5; +1 For Half or Less HP, +1 For 1 HP]
Successes Needed: 3



Nile (Beginner) :: Water/--- || 3/6 HP || 4/4 Will
2 Initiative || 3 DEF || 2 SDEF

Leer :: Normal :: PHYSICAL || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy

Mud Slap :: Ground :: PHYSICAL || Foe || Priority 0
4 To-Hit || 2 Damage Pool || 0 Accuracy

Scratch :: Normal :: PHYSICAL || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy

Water Gun :: Water :: SPECIAL || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy
Wild Lefmew (Starter) :: Grass/Flying || 1/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF

Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || -1 Accuracy



Status:
Gale: 5/6 HP, 1 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 3/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?​
 

ChexaRain

Grizzled Veteran
D
Number Generated:
Min: 1
Max: 20
Res: 17
BATTLE FINISHED!
Lefmew has been Captured!
Finishing up my energy...

Wiping her brow, Gale quickly recalled Nile and flicked her gaze to Piki.
"Are you going to stay in the tree? We're about ready to return home." She mentioned in passing, already starting to walk away. Piki was slow to land on her shoulder, but when the flaps of his wings reached her ears, Gale smiled softly. 'Big baby.'


Rolling for event. -1E





Status:
Gale: 5/6 HP, 0 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 3/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
3x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?
Lefmew​
 

ChexaRain

Grizzled Veteran
D
Dice Rolled:
🎲d6 3 2 4 9
This was it, the end of her long journey. She reached the cliffside and let out a breath, taking in the view with a soft smile... and then she spotted the bundles. Debating if it'll be worth it, she decides to attempt adding further to her collected goods, reaching out....

Roll 3d6.
[2 Successes Needed]





Status:
Gale: 5/6 HP, 0 Energy
Piki: 4/4 HP, 3/3 Will | Nile: 3/6 HP, 4/4 Will | Muffins: 4/4 HP, 3/3 Will
Gear:
3x Research Balls (CS: 5)​
Finds:
1 Flower Bunch?
Lefmew​
 

ChexaRain

Grizzled Veteran
D
And it was just out of reach. Sighing and cursing her luck, she turned to head back home, finished for now. Piki was fluffed up, but the bird was fast asleep already and done with his usefulness for the day, barely disturbed by Gale's movements.

And A Fail!

----------------------------------

Adventure Done!

Items Found:
1 Flower Bunch?

Pokémon Caught:
Lefmew - Capture

Handing Over:
Everything

Handing Over To:
Fairlight
 

astralprogenitor

late to the party
D
Staff member
Admin
Designer
🐸

Verifying:
1x Pips for Flower Bunch?
2x Pips for pokemon
1x Pip for completion

1x Fairlight GW for Gale

🐸
 
Top