Attack HIT!
Lefmew's Turn!
Roll for Damage
Roll 3d6 (-1 for Big Cheese DEF)
Battle Order: Cheese, Lefmew, Robin
Big Cheese (Starter) :: Normal/---- || 3/4 HP || 3/3 Will
3 Initiative || 1 DEF || 1 SDEF
Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 4 Damage Pool || 0 Accuracy
Tail Whip :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || 0 Damage Pool || 0 Accuracy |
Wild Lefmew (Starter) :: Grass/Flying || 3/4 HP || 4/4 Will
3 Initiative || 1 DEF || 2 SDEF
Tackle :: Normal :: PHYSICAL || Foe || Priority 0
2 To-Hit || 3 Damage Pool || 0 Accuracy |
Status:
Robin: 6/6 HP, 6 Energy
Big Cheese: 3/4 HP, 3/3 Will
Gear:
4x Research Balls (CS: 5)
Finds:
Nothing so far!