Today's mission was simple: Catch some pokemon. Eulalio had a trio of pokeballs and the hopes to catch enough pokemon to fill them. They had said they'd bring some back for friends, but they were also hoping to catch one for themself as well.
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 4/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
A set of tracks you've found in some soft soil quickly turns into a living discovery - you find a pokémon napping in the shade of a gnarled bough of one of the few, sea-breeze-twisted trees on the grasslands. Its sleep isn't too deep though, as your approach causes it to twitch.
On success, battle becomes optional. If you choose to engage, roll a Wild Battle and the opponent begins the battle with Sleep. On failure, roll a Wild Battle.
You:
DEX+Stealth
3
Starting out strong, Eulalio found a set of tracks and began to trail after them. They grinned, knowing that there was hopefully a pokemon at the end of it. Luck was on their side, as they caught sight of the pokemon sleeping under the gnarled boughs of one of the few trees that lined the grasslands.
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 4/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
They weren't quite as quiet as they should have been and the pokemon snapped awake. Preparing for battle, Eulalio pulled out one of their balls and settled back. First off was seeing what it was they were fighting.
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 4/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 4/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 5/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 4/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 5/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 4/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 5/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 4/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 4/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 4/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 4/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 4/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 4/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 3/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 4/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 3/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 4/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 3/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 4/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 3/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 4/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 3/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 4/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
--Moveset: Disarming Voice :: Fairy || Special || All Foes || Priority
3 To-Hit || 5 Damage Pool || 0 Accuracy Effects: High Accuracy Fake Out :: Normal || Physical || Foe || Priority 1
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: If this move is used in the first turn the user is in battle, Flinch the target. Foresight :: Normal || Support || Foe || Priority 0
5 To-Hit || 0 Damage Pool || 0 Accuracy Effects: The user’s moves cannot miss and its normal and fighting type moves can affect ghost type pokemon and its ghost type moves can affect normal type pokemon for this battle. Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 4 Damage Pool || 0 Accuracy Effects: nothing
Sundrop the Lefmew :: Grass/Flying || 5/5 HP || 4/4 Will
3 Initiative || 2 DEF || 2 SDEF
--Moveset: Tackle :: Normal || Physical || Foe || Priority 0
4 To-Hit || 3 Damage Pool || 0 Accuracy Effects: nothing Tail Whip :: Normal || Support || (Target) || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Effects: Lowers the targets Def by 1
Bonbon the Sentret :: Normal || 3/4 HP || 4/4 Will
2 Initiative || 1 DEF || 2 SDEF
--Moveset: Foresight :: Normal || Support || Foe || Priority 0
3 To-Hit || 0 Damage Pool || 0 Accuracy Scratch :: Normal || Physical || Foe || Priority 0
2 To-Hit || 5 Damage Pool || 0 Accuracy Effects: none
Wild Pidove (Starter) :: Normal/Flying || 3/5 HP || 3/3 Will
2 Initiative || 2 DEF || 1 SDEF
Growl :: Normal :: SUPPORT || All Foes || Priority 0
2 To-Hit || ??? Damage Pool || 0 Accuracy Effects: Lowers the target's Str by 1. Note: This move’s To-Hit is the user’s Perform + Tough or Cute, whichever is higher.
Gust :: Flying :: SPECIAL || Foe || Priority 0
1 To-Hit || 3 Damage Pool || 0 Accuracy
Baby the Delcatty :: Normal || 6/6 HP || 5/5 Will
4 Initiative || 2 DEF || 3 SDEF
