- 11
- #2
Code:
[CENTER][IMG align="right" height="300px"]https://expeditions.poke.quest/pokemon/000099-1.webp[/IMG] [SIZE=36px][FONT=Auber CF][B]Name[/B][/FONT][/SIZE]
[FONT=Auber CF]Species[/FONT]
[SIZE=11px][FONT=Verdana]Gender - Nature - #Colour
[B]Acquired:[/B] Where[/FONT][/SIZE]
[FONT=Verdana][SIZE=11px]Description[/SIZE][/FONT]
[/CENTER]
- 180
- #3
Growlithe | Arcanine
He/Him - Jolly - #ffe6ba
Acquired: Gift from Reo
When Grandpa was still "little Ranveer", he was given his first partner pokemon; a playful little growlithe who he named Zahir. Ranveer has been dreams about having an adventure with Zahir, but, life being life, it never happened. They were however the best of friends for their whole lives. Although they never did the gym circuit, Ranveer did eventually save up enough to buy a Fire Stone for Zahir who evolved into an arcanine. Now, like Grandpa, Zahir is an old man but, unlike Grandpa, he has no interest in traipsing about in the forest. So, while Grandpa lives his pokemon adventure dreams, his first and most beloved pokemon partner lounges around in his apartment.
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Arcanine Maximums | (6) | (5) | (6) | (5) | (6) | (5) | (5) | (5) | (5) | (5) |
Starting Stats | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 3 |
Reset Stats (Available S:10) | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Last edited:
- 181
- #4
Chikorita | Bayleaf | Maganium
She/Her - Adamant
Acquired: 12 Days of Christmas
The dearly departed Mrs Enid Maan was a Johto native, and, like many people from that region, her starter pokemon was chikorita. She never had a traditional gym challenge trainer career, but her work as an ecologist gave her plenty of wild encounters to train with. Regina was her faithful companion and protector for all that time. After her trainer's passing, she could not be moved from Enid's grave marker for many weeks after the woman's passing. All of Enid's other people were eventually rehomed to her many children and grandchildren, but Regina remained with Ranveer and Zahir. Although she's a bit slower moving in her old age, Regina is still a queen amongst pokemon.
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Meganium Maximums | (5) | (6) | (5) | (6) | (5) | (5) | (5) | (5) | (5) | (5) |
Starting Stats | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 2 | 1 | 2 |
Reset Stats (Available S:10) | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Last edited:
- 160
- #5
Fuecoco | Crocalor | Skeledirge
He/Him - Timid
Acquired: Giveaway
Francisco was given to Grandpa upon his arrival on the island to be his new starter! When he held the cute little bean it stared up at him with big watery eyes that reminded him so much of his little great grandson Francisco, that he named the creature after him. Francisco (the fuecoco) has been a reliable companion, even if he is a bit shy. Like Francisco (the baby), Francisco (the fuecoco) loves to be held, and will hide behind trusted adults legs when forced to stand on his own.
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Fuecoco Maximums | (4) | (4) | (3) | (4) | (4) | (5) | (5) | (5) | (5) | (5) |
Starting Stats | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Last edited:
- 161
- #6
Rattata | Raticate
She/Her - Gentle - #fbb8ff
Acquired: Beach Clean Up
Grandpa arrived on the island right after a large storm had blown through, and there was a community effort being made to clean up some of the debris that had blown up on the beach. Of course he did not hesitate to step up and help, and when doing so he came across the sweetest little rattata rummaging politely through the trash. It's gentle nature and fastidious habits reminded Grandpa so much of his arceus-daughter Arita (an accomplished environmental scientist) that he had to name the rattata after her.
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Rattata Maximums | (4) | (3) | (5) | (3) | (3) | (5) | (5) | (5) | (5) | (5) |
Starting Stats | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Last edited:
- 228
- #7
Nidoran (F) | Nidorina | Nidoqueen
She/Her - Relaxed - #a6b9ff
Acquired: RLC Sale
Grandpa's daughter Isha was the least concerned about his "3-quarters life crisis", but she had always been very easy going. She was also Grandpa's smallest daughter, coming in at a dainty 4'11". The little Nidoran (F) that Grandpa found sleeping under a car was so unperturbed about being swept up and carried off to a new life that she had to be named for his sweet little (~60 year old) little girl.
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Nidoran (F) Maximums | (4) | (4) | (3) | (3) | (3) | (5) | (5) | (5) | (5) | (5) |
Starting Stats | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 1 |
Reset Stats Available S:4 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Beginner Rank Up B:+2 S:4+2 | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Last edited:
- 158
- #8
N. Poliwag | N. Politoad | N. Poliwrath
They/Them - Hardy - #b5e6d3
Acquired: November Ko-Fi Twin
Grandpa found Paulie (the poliwag) in a little stream near the edge of town. From what he had heard from the other residents, that wasn't where the little thing belonged, but it had probably be washed over during the storm from the nearby Darksallow Valley. They must have been a strong swimmer to get that far! So grandpa named them after their champion swimmer nephew, ironically named Paulie.
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
N. Poliwag Maximums | (3) | (3) | (5) | (3) | (4) | (5) | (5) | (5) | (5) | (5) |
Starting Stats | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 |
Reset Stats | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Last edited:
- 158
- #9
Lefmew | ?
It/Its - Adamant - #8edb4f
Acquired: December Ko-Fi Twin
Amir (the lefmew) just... showed up in Grandpa's apartment. It was making itself comfortable in the pot he had bought with the intention of getting some kind of plant to cheer up the room. Of course, he had no problem with Amir (the lefmew) making it's home in it. It reminded him of his grandson Amir (the human) burying himself in his wife's plant pots as a toddler, which immediately endeared it to him.
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Lefmew Maximums | (3) | (3) | (4) | (4) | (3) | (5) | (5) | (5) | (5) | (5) |
Starting Stats | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
Reset Stats | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Last edited:
- 168
- #10
Mimikyu
It/Its - Careful
Acquired: January Ko-Fi Twin
When she was very little, their honorary granddaughter Molly (the daughter of the single mother who lived next door) used to follow Grandpa's wife around in her oversized pikachu raincoat, splashing around in the mud puddles and making a mess of Enid's gardening supplies. When he came across Molly (the mimikyu) it was hopping around the mudpuddles, trying (and failing) to avoid getting mud all over itself. The sight filled Grandpa with such warm nostalgia he immediately set to winning the little creature over with snacks and cuddles.
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Mimikyu Maximums | (5) | (5) | (6) | (6) | (4) | (5) | (5) | (5) | (5) | (5) |
Starting Stats | 4 | 2 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 4 |
Reset Stats | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Last edited:
- 132
- #11
Omaloom
They/Them - Lax
Acquired: January Ko-Fi Fusion
Oscar (the omaloom) is a bit odd, but so was Oscar (the youngest of his Sophia's boys). Like his namesake, Oscar is a very chill little dude, who prefers to spend his days relaxing outside somewhere and always seems to be looking for a snack.
To: Sophia Maan, Re: Oscar the Omaloom
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Omaloom Maximums | (4) | (5) | (3) | (4) | (4) | (5) | (5) | (5) | (5) | (5) |
Starting Stats | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 1 | 2 |
Reset Stats | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Last edited:
- 86
- #12
Dreepy
She/Her - Naive
Acquired: ???
???
.
.
.
.
.
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Dreepy Maximums | (4) | (3) | (5) | (3) | (3) | (5) | (5) | (5) | (5) | (5) |
Reset Stats Available S:4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reset Stats | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Last edited:
- 151
- #13
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Skeowth Maximums | (5) | (4) | (4) | (3) | (3) | (5) | (5) | (5) | (5) | (5) |
Reset Stats (Beginner) Available S:6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Amateur Rank Up B:+2 S:6+2 | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Delcowth Maximums | (6) | (5) | (5) | (4) | (4) | (5) | (5) | (5) | (5) | (5) |
Evolution Reset (Amateur) Available B:2 S:8 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Last edited:
- 172
- #14
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
N.Scatterbug Maximums (Starter) | (3) | (3) | (3) | (3) | (3) | (5) | (5) | (5) | (5) | (5) |
Beginner Rankup & Reset Available B:2 S:6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
N. Spewpa Maximums | (3) | (4) | (3) | (3) | (3) | (5) | (5) | (5) | (5) | (5) |
Evolution to Starter Reset Available B:2 S:6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Beginner Rank Up B:2+2 S:6+2 | . 1 | +2 4 | . 1 | . 1 | +2 3 | . 1 | . 1 | . 1 | . 1 | . 1 |
Amateur Rank Up B:+2 S:8+2 | . 1 | . 4 | . 1 | +2 3 | . 3 | . 1 | . 1 | . 1 | . 1 | . 1 |
- Evolution Request Made, will bring back down to starter but keep the +2 in stats according to Prog
- Evolve again as soon as he gets ranked backed up
- 128
- #15
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Pdiove Maximums | (4) | (4) | (3) | (3) | (3) | (5) | (5) | (5) | (5) | (5) |
Reset Stats Available S:4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Beginner Rank Up B:+2 S:4+2 | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Amateur Rank Up B:2+2 S:6+2 | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
- 140
- #16
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Sentret Maximums | (4) | (3) | (3) | (4) | (3) | (5) | (5) | (5) | (5) | (5) |
Reset Stats Available S:4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Amateur Rank Up B:+2 S:4+2 | . 2 | . 3 | . 3 | +2 4 | . 3 | . 1 | . 1 | . 1 | . 1 | . 1 |
Furret Maximums | (5) | (4) | (4) | (5) | (4) | (5) | (5) | (5) | (5) | (5) |
Evolution Amateur Reset Available B:2 S:6 | 2 2 | 2 2 | 2 2 | 2+2 4 | 2 2 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
- 131
- #17
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Nidoran (M) Maximums | (4) | (3) | (4) | (3) | (3) | (5) | (5) | (5) | (5) | (5) |
Reset Stats Starter Available S:4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Beginner Rank Up B:+2 S:4+2 | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
Amateur Rank Up B:2+2 S:6+2 | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
- 76
- #18
| STAT ADJUSTMENTS & PLANNING |
|---|
STRENGTH | VITALITY | DEXTERITY | INSIGHT | SPECIAL | TOUGH | COOL | BEAUTY | CLEVER | CUTE | |
Eevee Maximums | (4) | (4) | (4) | (4) | (4) | (5) | (5) | (5) | (5) | (5) |
Reset Stats Amateur Available S:8 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
? | . # | . # | . # | . # | . # | . # | . # | . # | . # | . # |
