Kitsusagi Realms - Long Hiatus

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 9 7 5 21
🎲d10 10 3 2 15
🎲d10 4 5 4 13
🎲d10 8 8 1 17
🎲d10 1 8 6 15
3,1,6
 

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 3 8 2 13
🎲d10 10 1 8 19
🎲d10 6 2 5 13
🎲d10 9 7 1 17
🎲d10 1 6 3 10
3,1,6
 

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 3 8 10 21
🎲d10 9 5 6 20
🎲d10 5 1 4 10
🎲d10 2 1 4 7
🎲d10 7 1 10 18
3,1,6
 

Natty-chan

Stew Aficionado
D
Dice Rolled:
🎲d10 4 9 1 14
🎲d10 4 10 3 17
🎲d10 1 8 4 13
🎲d10 1 9 5 15
🎲d10 7 6 9 22
The 3 just doesn’t want to show up in the right place
 

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 6 5 2 13
🎲d10 7 2 6 15
🎲d10 8 6 6 20
🎲d10 4 6 3 13
🎲d10 4 2 3 9
3,1,6
 

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 9 5 7 21
🎲d10 6 8 8 22
🎲d10 2 7 10 19
🎲d10 9 10 5 24
🎲d10 7 5 1 13
3,1,6
 

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 2 3 6 11
🎲d10 8 1 3 12
🎲d10 3 6 8 17
🎲d10 3 4 2 9
🎲d10 10 8 7 25
3,1,6
 

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 8 3 9 20
🎲d10 3 6 5 14
🎲d10 5 4 6 15
🎲d10 5 4 1 10
🎲d10 4 10 5 19
3,1,6
 

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 4 4 8 16
🎲d10 9 1 3 13
🎲d10 2 2 9 13
🎲d10 2 2 7 11
🎲d10 8 1 9 18
3,1,6
 

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 4 5 3 12
🎲d10 1 3 9 13
🎲d10 3 9 10 22
🎲d10 10 4 1 15
🎲d10 9 5 7 21
3,1,6
 

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 7 9 3 19
🎲d10 9 8 3 20
🎲d10 1 2 7 10
🎲d10 7 2 2 11
🎲d10 7 9 2 18
3,1,6
 

Revel

Grizzled Veteran
D
Dice Rolled:
🎲d10 2 2 5 9
🎲d10 1 4 2 7
🎲d10 10 2 6 18
🎲d10 10 6 4 20
🎲d10 8 2 3 13
3,1,6
 
Top