Reoakee Grizzled Veteran D Aug 27, 2020 17 #1,141 Number Generated: Min: 1 Max: 26 Res: 1 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Niyaru Grizzled Veteran D Aug 27, 2020 17 #1,142 Number Generated: Min: 1 Max: 26 Res: 24 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Reoakee Grizzled Veteran D Aug 27, 2020 17 #1,143 Number Generated: Min: 1 Max: 26 Res: 3 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Niyaru Grizzled Veteran D Aug 27, 2020 17 #1,144 Number Generated: Min: 1 Max: 26 Res: 10 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Reoakee Grizzled Veteran D Aug 27, 2020 17 #1,145 Number Generated: Min: 1 Max: 26 Res: 1 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Niyaru Grizzled Veteran D Aug 27, 2020 17 #1,146 Number Generated: Min: 1 Max: 26 Res: 10 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Reoakee Grizzled Veteran D Aug 27, 2020 17 #1,147 Number Generated: Min: 1 Max: 26 Res: 13 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Niyaru Grizzled Veteran D Aug 27, 2020 17 #1,148 Number Generated: Min: 1 Max: 26 Res: 14 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Reoakee Grizzled Veteran D Aug 27, 2020 17 #1,149 Number Generated: Min: 1 Max: 26 Res: 3 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Niyaru Grizzled Veteran D Aug 27, 2020 17 #1,150 Number Generated: Min: 1 Max: 26 Res: 26 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Reoakee Grizzled Veteran D Aug 27, 2020 21 #1,151 Number Generated: Min: 1 Max: 26 Res: 23 keeping on keeping on Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Niyaru Grizzled Veteran D Aug 27, 2020 17 #1,152 Number Generated: Min: 1 Max: 26 Res: 20 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Niyaru Grizzled Veteran D Aug 27, 2020 17 #1,153 Number Generated: Min: 1 Max: 26 Res: 22 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Reoakee Grizzled Veteran D Aug 27, 2020 23 #1,154 Number Generated: Min: 1 Max: 26 Res: 10 and keeping one still some more Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Niyaru Grizzled Veteran D Aug 27, 2020 17 #1,155 Number Generated: Min: 1 Max: 26 Res: 19 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Reoakee Grizzled Veteran D Aug 27, 2020 17 #1,156 Number Generated: Min: 1 Max: 26 Res: 16 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Reoakee Grizzled Veteran D Aug 27, 2020 19 #1,157 Number Generated: Min: 1 Max: 26 Res: 9 so close Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Niyaru Grizzled Veteran D Aug 27, 2020 17 #1,158 Number Generated: Min: 1 Max: 26 Res: 9 Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4
Lessieal Long-Term Resident D Aug 27, 2020 2 #1,159 Number Generated: Min: 1 Max: 26 Res: 11 work hard
Reoakee Grizzled Veteran D Aug 27, 2020 22 #1,160 Number Generated: Min: 1 Max: 26 Res: 22 and yet so so far Work Hard 23 || 15 || 18 || 11 -- 8 || 1 || 18 || 4