Bouquet of Diamonds Grizzled Veteran D Tuesday at 11:03 AM 3 #322 Dice Rolled: 🎲d100 87 3 90 Roll(s): 87, 3
Bittersweet Contradiction Grizzled Veteran D Tuesday at 12:32 PM 3 #324 Dice Rolled: 🎲d100 19 47 66 Roll(s): 19, 47
PeterPan_da144 Stew Aficionado D Supporter Tuesday at 5:02 PM 4 #325 Dice Rolled: 🎲d100 44 13 57 Roll(s): 44 & 13
Bouquet of Diamonds Grizzled Veteran D Wednesday at 10:07 AM 3 #328 Dice Rolled: 🎲d100 94 74 168 Roll(s): 94, 74
Bittersweet Contradiction Grizzled Veteran D Wednesday at 6:39 PM 3 #329 Dice Rolled: 🎲d100 57 52 109 Roll(s): 57, 52
Bluedemonwolf Grizzled Veteran D Wednesday at 7:11 PM 3 #330 Dice Rolled: 🎲d100 27 55 82 Roll(s): 27, 55
PeterPan_da144 Stew Aficionado D Supporter Wednesday at 10:18 PM 4 #331 Dice Rolled: 🎲d100 42 61 103 Roll(s): 42 & 61
PeterPan_da144 Stew Aficionado D Supporter Yesterday at 6:25 AM 4 #333 Dice Rolled: 🎲d100 55 35 90 Roll(s): 55 & 35
Bouquet of Diamonds Grizzled Veteran D Yesterday at 10:00 AM 3 #334 Dice Rolled: 🎲d100 81 61 142 Roll(s): 81, 61
Bittersweet Contradiction Grizzled Veteran D Yesterday at 4:49 PM 3 #335 Dice Rolled: 🎲d100 95 74 169 Roll(s): 74, 95
Bluedemonwolf Grizzled Veteran D Yesterday at 8:00 PM 3 #336 Dice Rolled: 🎲d100 9 10 19 Roll(s): 9, 10
Jackariah Beckett Grizzled Veteran D Yesterday at 10:06 PM 1 #337 Dice Rolled: 🎲d100 26 9 35 Roll(s):