- Status
- Not open for further replies.
- 180
- #42
Dice Rolled:
🎲d6
6
1
2
9
Rolling Wild Lefmew's damage...
Although it doesn't matter what the result is because the most they could hit is 3 and Little Guy's Defense is 3, so...
Wild Lefmew hits Little Guy the Totodile for 1 Damage!
Although it doesn't matter what the result is because the most they could hit is 3 and Little Guy's Defense is 3, so...
Wild Lefmew hits Little Guy the Totodile for 1 Damage!
Little Guy Beginner, N. Totodile HP: 6 > 5 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Starter, Lefmew HP: 3 (4) | Will: 4 (4) | DEF: 1 | SDEF: 2 |
---|---|
LEER (Normal | Support | All Foes) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. TACKLE (Normal | Physical | Foe) To-Hit: 2 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | |
SCRATCH (Normal | Physical | Foe) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | |
WATER GUN (Water | Special | Foe) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | |
- 168
- #44
Dice Rolled:
🎲d6
5
4
3
3
15
Rolling for Little Guy the Totodile's damage...
2 Successes - 1 Defense = 1 Totoal
Little Guy's Scratch does 1 Damage to the Wild Lefmew!
2 Successes - 1 Defense = 1 Totoal
Little Guy's Scratch does 1 Damage to the Wild Lefmew!
Little Guy Beginner, N. Totodile HP: 5 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Starter, Lefmew HP: 3 > 2 (4) | Will: 4 (4) | DEF: 1 | SDEF: 2 |
---|---|
LEER (Normal | Support | All Foes) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. TACKLE (Normal | Physical | Foe) To-Hit: 2 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | |
SCRATCH (Normal | Physical | Foe) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | |
WATER GUN (Water | Special | Foe) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | |
- 180
- #46
Dice Rolled:
🎲d6
6
4
4
14
Rolling Wild Lefmew's damage...
Although it doesn't matter what the result is because the most they could hit is 3 and Little Guy's Defense is 3, so...
Wild Lefmew hits Little Guy the Totodile for 1 Damage!
Although it doesn't matter what the result is because the most they could hit is 3 and Little Guy's Defense is 3, so...
Wild Lefmew hits Little Guy the Totodile for 1 Damage!
Little Guy Beginner, N. Totodile HP: 5 > 4 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Starter, Lefmew HP: 2 (4) | Will: 4 (4) | DEF: 1 | SDEF: 2 |
---|---|
LEER (Normal | Support | All Foes) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. TACKLE (Normal | Physical | Foe) To-Hit: 2 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | |
SCRATCH (Normal | Physical | Foe) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | |
WATER GUN (Water | Special | Foe) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | |
- 176
- #50
Dice Rolled:
🎲d6
4
5
1
6
16
Rolling Little Guy's damage...
3 Successes - 2 Special Defense - 1 (Half Damage) = 0 Total
Little Guy the Totodile's Water Gun isn't very effective...
it does 1 Damage to Wild Lefmew!
3 Successes - 2 Special Defense - 1 (Half Damage) = 0 Total
Little Guy the Totodile's Water Gun isn't very effective...
it does 1 Damage to Wild Lefmew!
Little Guy Beginner, N. Totodile HP: 4 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Starter, Lefmew HP: 2 > 1 (4) | Will: 4 (4) | DEF: 1 | SDEF: 2 |
---|---|
LEER (Normal | Support | All Foes) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. TACKLE (Normal | Physical | Foe) To-Hit: 2 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | |
SCRATCH (Normal | Physical | Foe) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | |
WATER GUN (Water | Special | Foe) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | |
- 182
- #52
Dice Rolled:
🎲d6
6
4
4
14
Rolling Wild Lefmew's damage...
Although it doesn't matter what the result is because the most they could hit is 3 and Little Guy's Defense is 3, so...
Wild Lefmew does 1 Damage to Little Guy the Totodile!
Although it doesn't matter what the result is because the most they could hit is 3 and Little Guy's Defense is 3, so...
Wild Lefmew does 1 Damage to Little Guy the Totodile!
Little Guy Beginner, N. Totodile HP: 4 > 3 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Starter, Lefmew HP: 2 > 1 (4) | Will: 4 (4) | DEF: 1 | SDEF: 2 |
---|---|
LEER (Normal | Support | All Foes) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. TACKLE (Normal | Physical | Foe) To-Hit: 2 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | |
SCRATCH (Normal | Physical | Foe) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | |
WATER GUN (Water | Special | Foe) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | |
- 79
- #54
Number Generated:
Min: 1
Max: 20
Res: 12
Rolling for Exploration...
A flock of some unknown pokémon flies far overhead, their voices drifting faintly down to you on the ground below. Their silhouettes slowly fade out of sight, their destination some place far away. |
PIP SIRENES | Energy: 4 > 3 (9) | HP: 7 (8) | Confidence: 6 (6)
LITTLE GUY | HP: 3 (6) | Will: 5 (5) | Confidence: 10 (10)
CHINGLING | HP: 3 (5) | Will: 4 (4) | Confidence: 4 (4)
- 133
- #55
Number Generated:
Min: 1
Max: 20
Res: 18
Rolling for Exploration...
A set of tracks you've found in some soft soil quickly turns into a living discovery - you find a pokémon napping in the shade of a gnarled bough of one of the few, sea-breeze-twisted trees on the grasslands. Its sleep isn't too deep though, as your approach causes it to twitch. On success, battle becomes optional. If you choose to engage, roll a Wild Battle and the opponent begins the battle with Sleep. On failure, roll a Wild Battle. Trainer: DEX + Stealth vs DC 3 |
PIP SIRENES | Energy: 3 > 2 (9) | HP: 7 (8) | Confidence: 6 (6)
LITTLE GUY | HP: 3 (6) | Will: 5 (5) | Confidence: 10 (10)
CHINGLING | HP: 3 (5) | Will: 4 (4) | Confidence: 4 (4)
- 208
- #56
Number Generated:
Min: 1
Max: 10
Res: 2
Rolling for Wild Battle...
Little Guy Beginner, N. Totodile HP: 3 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Beginner, Lefmew HP: 5 (5) | Will: 4 (4) | DEF: 2 | SDEF: 3 |
---|---|
LEER (Normal | Support | All Foes | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. GUST (Flying | Special | Foe) To-Hit: 3 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | 2. SYNTHESIS (Grass | Support | User) To-Hit: 1 Effect: Target recovers 3 HP, up to their max HP. Costs 1 Will. |
SCRATCH (Normal | Physical | Foe | Priority 0) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | 3. TACKLE (Normal | Physical | Foe) To-Hit: 3 Effect: 3 Damage Pool |
WATER GUN (Water | Special | Foe | Priority) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | 4. TAIL WHIP (Normal | Physical | All Foes) To-Hit: 1 Effect: Lower's target's Def by 1. |
Last edited:
- 118
- #57
Dice Rolled:
🎲d6
1
1
1
3
Rolling for Skill Challenge... (This should have been first...)
Pip 3 DEX + 0 Stealth DC 3 ... Failure! |
When the birds had flown overhead again Pip was almost sure they were going to get dive bombed by a wild pidove! Thankfully they were spared that fate. Unfortunately, it seemed like there was more than one Lefmew in the nest they had stumbled over, and this one doesn't seem particularly pleased that Pip had captured it's mate!PIP SIRENES | Energy: 2 (9) | HP: 7 (8) | Confidence: 6 (6)
LITTLE GUY | HP: 3 (6) | Will: 5 (5) | Confidence: 10 (10)
CHINGLING | HP: 3 (5) | Will: 4 (4) | Confidence: 4 (4)
- Status
- Not open for further replies.