- Status
- Not open for further replies.
- 230
- #64
Dice Rolled:
🎲d6
2
6
2
10
Rolling for Wild Lefmew's damage...
1 Success - 3 Defense = 0 Totoal
Wild Lefmew's Tackle does 1 Damage to Little Guy the Totodile!
1 Success - 3 Defense = 0 Totoal
Wild Lefmew's Tackle does 1 Damage to Little Guy the Totodile!
Little Guy Beginner, N. Totodile HP: 3 > 2 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Beginner, Lefmew HP: 5 (5) | Will: 4 (4) | DEF: 2 | SDEF: 3 |
---|---|
LEER (Normal | Support | All Foes | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. GUST (Flying | Special | Foe) To-Hit: 3 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | 2. SYNTHESIS (Grass | Support | User) To-Hit: 1 Effect: Target recovers 3 HP, up to their max HP. Costs 1 Will. |
SCRATCH (Normal | Physical | Foe | Priority 0) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | 3. TACKLE (Normal | Physical | Foe) To-Hit: 3 Effect: 3 Damage Pool |
WATER GUN (Water | Special | Foe | Priority) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | 4. TAIL WHIP (Normal | Physical | All Foes) To-Hit: 1 Effect: Lower's target's Def by 1. |
- 230
- #66
Dice Rolled:
🎲d6
4
2
5
4
15
Rolling for Little Guy the Totodile's damage...
3 Success - 2 Defense = 1 Totoal
Little Guy's Scratch does 1 Damage to Wild Lefmew!
3 Success - 2 Defense = 1 Totoal
Little Guy's Scratch does 1 Damage to Wild Lefmew!
Little Guy Beginner, N. Totodile HP: 2 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Beginner, Lefmew HP: 5 > 4 (5) | Will: 4 (4) | DEF: 2 | SDEF: 3 |
---|---|
LEER (Normal | Support | All Foes | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. GUST (Flying | Special | Foe) To-Hit: 3 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | 2. SYNTHESIS (Grass | Support | User) To-Hit: 1 Effect: Target recovers 3 HP, up to their max HP. Costs 1 Will. |
SCRATCH (Normal | Physical | Foe | Priority 0) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | 3. TACKLE (Normal | Physical | Foe) To-Hit: 3 Effect: 3 Damage Pool |
WATER GUN (Water | Special | Foe | Priority) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | 4. TAIL WHIP (Normal | Physical | All Foes) To-Hit: 1 Effect: Lower's target's Def by 1. |
- 237
- #69
Dice Rolled:
🎲d6
6
3
3
12
Rolling for Wild Lefmew's damage...
Except it doesn't matter because the max damage is 3 and Little Guy's defense is 3, so...
Wild Lefmew's Tackle does 1 Damage to Little Guy!
Except it doesn't matter because the max damage is 3 and Little Guy's defense is 3, so...
Wild Lefmew's Tackle does 1 Damage to Little Guy!
Little Guy Beginner, N. Totodile HP: 2 > 1 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Beginner, Lefmew HP: 4 (5) | Will: 4 (4) | DEF: 2 | SDEF: 3 |
---|---|
LEER (Normal | Support | All Foes | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. GUST (Flying | Special | Foe) To-Hit: 3 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | 2. SYNTHESIS (Grass | Support | User) To-Hit: 1 Effect: Target recovers 3 HP, up to their max HP. Costs 1 Will. |
SCRATCH (Normal | Physical | Foe | Priority 0) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | 3. TACKLE (Normal | Physical | Foe) To-Hit: 3 Effect: 3 Damage Pool |
WATER GUN (Water | Special | Foe | Priority) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | 4. TAIL WHIP (Normal | Physical | All Foes) To-Hit: 1 Effect: Lower's target's Def by 1. |
- 224
- #73
Dice Rolled:
🎲d6
5
2
6
2
15
Rolling damage...
2 success - 2 defense = 0 total
Little Guy does 1 Damage to Wild Lefmew!
2 success - 2 defense = 0 total
Little Guy does 1 Damage to Wild Lefmew!
Little Guy Beginner, N. Totodile HP: 1 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Beginner, Lefmew HP: 4 > 3 (5) | Will: 4 (4) | DEF: 2 | SDEF: 3 |
---|---|
LEER (Normal | Support | All Foes | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. GUST (Flying | Special | Foe) To-Hit: 3 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | 2. SYNTHESIS (Grass | Support | User) To-Hit: 1 Effect: Target recovers 3 HP, up to their max HP. Costs 1 Will. |
SCRATCH (Normal | Physical | Foe | Priority 0) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | 3. TACKLE (Normal | Physical | Foe) To-Hit: 3 Effect: 3 Damage Pool |
WATER GUN (Water | Special | Foe | Priority) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | 4. TAIL WHIP (Normal | Physical | All Foes) To-Hit: 1 Effect: Lower's target's Def by 1. |
- 224
- #78
Dice Rolled:
🎲d6
5
1
6
4
16
Rolling damage...
3 Successes - 2 Defense = 1 Total
Little Guy does 1 Damage to Wild Lefmew!
3 Successes - 2 Defense = 1 Total
Little Guy does 1 Damage to Wild Lefmew!
Little Guy Beginner, N. Totodile HP: 1 (6) | Will: 5 (5) | DEF: 3 | SDEF: 3 | Wild Lefmew Beginner, Lefmew HP: 3 > 2 (5) | Will: 4 (4) | DEF: 2 | SDEF: 3 |
---|---|
LEER (Normal | Support | All Foes | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: Lower's Target's Def by 1 | 1. GUST (Flying | Special | Foe) To-Hit: 3 Effect: 3 Damage Pool |
MUD SLAP (Ground | Special | Foe | Priority 0) To-Hit: 2 (2 Tough + 0 Intimidate) Effect: 2 Damage Pool (1 SPEC + 1) & Lower's Target's Acc by 1 | 2. SYNTHESIS (Grass | Support | User) To-Hit: 1 Effect: Target recovers 3 HP, up to their max HP. Costs 1 Will. |
SCRATCH (Normal | Physical | Foe | Priority 0) To-Hit: 3 (1 DEX + 2 Brawl) Effect: 4 Damage Pool (2 STR + 2) | 3. TACKLE (Normal | Physical | Foe) To-Hit: 3 Effect: 3 Damage Pool |
WATER GUN (Water | Special | Foe | Priority) To-Hit: 3 (1 DEX + 2 Channel) Effect: 4 Damage Pool (1 SPEC + 2 + STAB) | 4. TAIL WHIP (Normal | Physical | All Foes) To-Hit: 1 Effect: Lower's target's Def by 1. |
- Status
- Not open for further replies.