Group statistics

Members:
123
Threads:
778
Messages:
50123

Latest posts

Group events

Everchange

From the Swamp they came

Tigeria

Grizzled Veteran
D
Number Generated:
Min: 1
Max: 5
Res: 5
1.Bello | FC, SC, 5, 3, 2, 1, 4
2.Cheza | FC, SC, 1, 2, 3, 5, 4
Chey | FC, SC, 3, 4, 1, 5, 2
3.Sami | 4, 3, 1, SC, FC, 2, 5
Revel | FC, SC, 5, 2, 3, 1, 4
4.Rozey | 5, 3, 2, FC, SC, 1, re-roll
Bou | 5, SC, 3, 2, 4, FC, 1
Shadrya | 5, 2, 1, FC, SC, 3, 4

5.Straye | FC, SC, 2, 1, 4, 5, 3
Naga | FC, 3, 5, 2, 1, 4, SC

Winners:
1. Naga | FC
2. Bou | 5
3. Shadrya | 2
4. Revel | SC
5. Chey | 3
6.
7.
 

Tigeria

Grizzled Veteran
D
Number Generated:
Min: 1
Max: 4
Res: 1
1.Bello | FC, SC, 5, 3, 2, 1, 4
2.Cheza | FC, SC, 1, 2, 3, 5, 4
Chey | FC, SC, 3, 4, 1, 5, 2
3.Sami | 4, 3, 1, SC, FC, 2, 5
Revel | FC, SC, 5, 2, 3, 1, 4
4.Rozey | 5, 3, 2, FC, SC, 1, re-roll
Bou | 5, SC, 3, 2, 4, FC, 1
Shadrya | 5, 2, 1, FC, SC, 3, 4
Straye | FC, SC, 2, 1, 4, 5, 3
Naga | FC, 3, 5, 2, 1, 4, SC


Winners:
1. Naga | FC
2. Bou | 5
3. Shadrya | 2
4. Revel | SC
5. Chey | 3
6. Straye | 1
7.
 
Top